Employs triangular tessellation to refine icosahedra defined in 3d space. The procedures can be set to provide a grid with a custom resolution. Both the primary triangular and their inverted penta- hexagonal grids are available for implementation. Additional functions are provided to position points (latitude-longitude data) on the grids, to allow 2D and 3D plotting, use raster data and shapefiles.
Version: | 0.10.1 |
Depends: | R (≥ 3.2.2) |
Imports: | Rcpp, sp, igraph, methods, stats |
LinkingTo: | Rcpp |
Suggests: | knitr, rmarkdown, rgdal, raster, rgl |
Published: | 2021-01-12 |
Author: | Adam T. Kocsis [aut, cre] |
Maintainer: | Adam T. Kocsis <adam.t.kocsis at gmail.com> |
License: | GPL-3 |
NeedsCompilation: | yes |
Materials: | NEWS |
CRAN checks: | icosa results |
Reference manual: | icosa.pdf |
Vignettes: |
Introduction to the R package 'icosa' v0.10.1 for global triangular and hexagonal gridding |
Package source: | icosa_0.10.1.tar.gz |
Windows binaries: | r-devel: icosa_0.10.1.zip, r-release: icosa_0.10.1.zip, r-oldrel: icosa_0.10.1.zip |
macOS binaries: | r-release: icosa_0.10.1.tgz, r-oldrel: icosa_0.10.1.tgz |
Old sources: | icosa archive |
Please use the canonical form https://CRAN.R-project.org/package=icosa to link to this page.