Create descriptive tables for continuous and categorical variables. Apply summary statistics and counting function, with or without a grouping variable, and create beautiful reports using 'rmarkdown' or 'officer'. You can also compute effect sizes and statistical tests if needed.
Version: | 0.8.0 |
Depends: | R (≥ 3.1.0) |
Imports: | checkmate (≥ 1.9.0), cli (≥ 3.0.0), dplyr (≥ 1.1.0), flextable (≥ 0.5.1), forcats (≥ 1.0.0), glue (≥ 1.3.0), lifecycle (≥ 0.2.0), methods, officer (≥ 0.4.0), purrr (≥ 0.2.3), rlang (≥ 1.0.0), stats, stringr (≥ 1.4.0), tibble (≥ 1.1), tidyr (≥ 1.0.0), utils |
Suggests: | callr, covr, crayon, xml2, digest, gt, expss, ggplot2, gmodels, Hmisc, hms, jsonlite, knitr, lubridate, openxlsx, rmarkdown, sloop, stringi, survival, systemfonts, tidyselect, testthat (≥ 3.0.0), withr, waldo |
Published: | 2024-09-30 |
DOI: | 10.32614/CRAN.package.crosstable |
Author: | Dan Chaltiel [aut, cre], David Hajage [ccp] |
Maintainer: | Dan Chaltiel <dan.chaltiel at gmail.com> |
BugReports: | https://github.com/DanChaltiel/crosstable/issues/ |
License: | GPL-3 |
URL: | https://danchaltiel.github.io/crosstable/, https://github.com/DanChaltiel/crosstable/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | crosstable results |
Reference manual: | crosstable.pdf |
Vignettes: |
Make automatic reports (source, R code) Select variables (source, R code) Introduction to Crosstable (source, R code) Using 'percent_pattern' (source, R code) |
Package source: | crosstable_0.8.0.tar.gz |
Windows binaries: | r-devel: crosstable_0.8.0.zip, r-release: crosstable_0.8.0.zip, r-oldrel: crosstable_0.8.0.zip |
macOS binaries: | r-release (arm64): crosstable_0.8.0.tgz, r-oldrel (arm64): crosstable_0.8.0.tgz, r-release (x86_64): crosstable_0.8.0.tgz, r-oldrel (x86_64): crosstable_0.8.0.tgz |
Old sources: | crosstable archive |
Please use the canonical form https://CRAN.R-project.org/package=crosstable to link to this page.