Hierarchical Modelling of Species Communities (HMSC) is a model-based approach for analyzing community ecological data. This package implements it in the Bayesian framework with Gibbs Markov chain Monte Carlo (MCMC) sampling (Tikhonov et al. (2020) <doi:10.1111/2041-210X.13345>).
Version: | 3.0-13 |
Depends: | R (≥ 3.0.2), coda |
Imports: | abind, ape, BayesLogit, fields, FNN, ggplot2, MASS, Matrix, matrixStats, MCMCpack, methods, nnet, rlang, parallel, pracma, pROC, sp, statmod, truncnorm |
Suggests: | R.rsp, testthat, corrplot |
Published: | 2022-08-11 |
Author: | Gleb Tikhonov [aut],
Otso Ovaskainen |
Maintainer: | Otso Ovaskainen <otso.ovaskainen at helsinki.fi> |
BugReports: | https://github.com/hmsc-r/HMSC/issues/ |
License: | GPL-3 | file LICENSE |
URL: | https://www.helsinki.fi/en/researchgroups/statistical-ecology/software/hmsc |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | Hmsc results |
Package source: | Hmsc_3.0-13.tar.gz |
Windows binaries: | r-devel: Hmsc_3.0-13.zip, r-release: Hmsc_3.0-13.zip, r-oldrel: Hmsc_3.0-13.zip |
macOS binaries: | r-release (arm64): Hmsc_3.0-13.tgz, r-oldrel (arm64): Hmsc_3.0-13.tgz, r-release (x86_64): Hmsc_3.0-13.tgz, r-oldrel (x86_64): Hmsc_3.0-13.tgz |
Old sources: | Hmsc archive |
Please use the canonical form https://CRAN.R-project.org/package=Hmsc to link to this page.