CRAN Package Check Results

Last updated on 2023-03-22 02:53:47 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14445 4449 209 191 1 19295 Details
r-devel-linux-x86_64-debian-gcc 14443 4443 217 192 0 19295 Details
r-devel-linux-x86_64-fedora-clang 12367 6632 232 57 0 19288 Details
r-devel-linux-x86_64-fedora-gcc 13092 5944 203 62 0 19301 Details
r-devel-windows-x86_64 7545 2394 74 55 23 10091 Details
r-patched-linux-x86_64 16176 3067 9 42 0 19294 Details
r-release-linux-x86_64 16176 3064 8 46 0 19294 Details
r-release-macos-arm64 13898 5297 11 106 2 19314 Details
r-release-macos-x86_64 13916 5246 13 117 0 19292 Details
r-release-windows-x86_64 15814 3334 12 69 41 19270 Details
r-oldrel-macos-arm64 13795 5336 26 108 1 19266 Details
r-oldrel-macos-x86_64 13875 5205 35 123 0 19238 Details
r-oldrel-windows-ix86+x86_64 14490 4295 178 252 6 19221 Details

Results by maintainer

Results by package