Last updated on 2023-10-04 04:09:41 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.5 | 170.19 | 581.08 | 751.27 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5.5 | 130.04 | 416.11 | 546.15 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5.5 | 930.85 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.5 | 925.15 | OK | |||
r-devel-windows-x86_64 | 1.5.5 | 132.00 | 398.00 | 530.00 | OK | |
r-patched-linux-x86_64 | 1.5.5 | 171.50 | 556.23 | 727.73 | OK | |
r-release-linux-x86_64 | 1.5.5 | 167.43 | 551.99 | 719.42 | OK | |
r-release-macos-arm64 | 1.5.5 | 267.00 | NOTE | |||
r-release-macos-x86_64 | 1.5.5 | 454.00 | NOTE | |||
r-release-windows-x86_64 | 1.5.5 | 170.00 | 548.00 | 718.00 | OK | |
r-oldrel-macos-arm64 | 1.5.5 | 232.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.5.5 | 280.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.5.5 | 173.00 | 515.00 | 688.00 | OK |
Version: 1.5.5
Check: installed package size
Result: NOTE
installed size is 9.0Mb
sub-directories of 1Mb or more:
R 2.0Mb
doc 1.7Mb
libs 4.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64