Last updated on 2023-05-30 16:00:35 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.11.1 | 23.83 | 246.75 | 270.58 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.11.1 | 20.01 | 188.48 | 208.49 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.11.1 | 334.85 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.11.1 | 333.93 | OK | |||
r-devel-windows-x86_64 | 2.11.1 | 25.00 | 279.00 | 304.00 | OK | |
r-patched-linux-x86_64 | 2.11.1 | 45.40 | 233.28 | 278.68 | OK | |
r-release-linux-x86_64 | 2.11.1 | 20.91 | 235.32 | 256.23 | OK | |
r-release-macos-arm64 | 2.11.1 | 113.00 | OK | |||
r-release-macos-x86_64 | 2.11.1 | 174.00 | NOTE | |||
r-release-windows-x86_64 | 2.11.1 | 33.00 | 327.00 | 360.00 | OK | |
r-oldrel-macos-arm64 | 2.11.1 | 75.00 | OK | |||
r-oldrel-macos-x86_64 | 2.11.1 | 107.00 | OK | |||
r-oldrel-windows-x86_64 | 2.11.1 | 34.00 | 224.00 | 258.00 | OK |
Version: 2.11.1
Check: installed package size
Result: NOTE
installed size is 5.4Mb
sub-directories of 1Mb or more:
doc 2.1Mb
help 2.4Mb
Flavor: r-release-macos-x86_64