Last updated on 2024-10-12 15:51:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 309.98 | 200.46 | 510.44 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 295.85 | 162.50 | 458.35 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 895.24 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 1081.59 | NOTE | |||
r-devel-windows-x86_64 | 1.0.0 | 315.00 | 229.00 | 544.00 | NOTE | |
r-patched-linux-x86_64 | 1.0.0 | 358.47 | 219.16 | 577.63 | NOTE | |
r-release-linux-x86_64 | 1.0.0 | 356.46 | 217.62 | 574.08 | NOTE | |
r-release-macos-arm64 | 1.0.0 | 213.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.0 | 320.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.0 | 308.00 | 223.00 | 531.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.0 | 191.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 515.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 386.00 | 288.00 | 674.00 | NOTE |
Version: 1.0.0
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
libs 3.6Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.0
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64